Each end-tab features a colored dot and white writing area.
Application: General laboratory use, short-term storage, incubation and ELISA
Temperature Range: -40°C to +120°C
Catalog # | Description: | Quantity: |
---|---|---|
SP-IDA-10 | SealPlate ColorTab, Assorted | 50 |
SP-IDB-100 | SealPlate® ColorTab™, Blue | 100 |
SP-IDG-100 | SealPlate® ColorTab™, Green | 100 |
SP-IDL-100 | SealPlate® ColorTab™, Lavender | 100 |
SP-IDO-100 | SealPlate® ColorTab™, Orange | 100 |
SP-IDR-100 | SealPlate® ColorTab™, Red | 100 |
An inscribed color-coded end-tab can be removed and pasted into a laboratory notebook while the other remains on the plate for identification. The film sheet can be removed from the plate without disturbing the identification label due to the finely perforated end-tabs. Choose from 5 different individual colors or the assortment pack.